Financial Results

S. No. Particulars 31.03.2023
1 Income from Operations 43,87,312
2 Finance Charges 3,31,618
3 Employees Benefit Expenses 50,41,046
4 Depreciation 8,87,410
5 Net Profit/(Loss) 26,54,909
S. No. Particulars 31.03.2022 31.03.2021
1 Income from Operations 47,87,886 19,42,541
2 Finance Charges 3,65,306 4,03,829
3 Employees Benefit Expenses 46,60,826 43,07,328
4 Depreciation 8,95,064 8,68,371
5 Net Profit/(Loss) 6,35,896 14,54,312
S. No. Particulars 31.03.2020 31.03.2019
1 Income from Operations 31,22,922 19,14,004
2 Finance Charges 4,61,828 19,089
3 Employees Benefit Expenses 60,70,743 56,04,294
4 Depreciation 8,71,019 6,65,952
5 Net Profit/(Loss) 8,12,975 33,64,689
S. No. Particulars 31.03.2018 31.03.2017
1 Income from Operations 61,09,373 59,66,041
2 Finance Charges 61,174 83,514
3 Employees Benefit Expenses 43,01,639 53,34,072
4 Depreciation 6,73,902 6,76,709
5 Net Profit/(Loss) 3,38,538 3,83,751
S. No. Particulars 31.03.2016 31.03.2015
1 Income from Operations 49,08,946 42,68,473
2 Finance Charges 92,992 1,76,740
3 Employees Benefit Expenses 38,06,577 34,34,554
4 Depreciation 6,85,112 10,53,337
5 Net Profit/(Loss) 13,35,233 19,29,347